Port Orange, Florida 32127
ZIP Code boundaries for 32127 in Port Orange, FL
2011 Statistics for 32127
| ZIP: | 32127 |
| Name: | PORT ORANGE |
| County: | VOLUSIA |
| Area: | 22 mi2 / 56 km2 / 13790 acres / 55806302 m2 |
| Coordinates: | 29.107119, -80.97491 |
| Residential Addresses: | 15548 |
| Multifamily Addresses: | 3820 |
| Single family Addresses: | 11728 |
| Business Addresses: | 770 |
| P.O. Boxes: | 0 |
2000 Census Data for Port Orange, Florida 32127
Gender & Ages
Total Population: 30277
| Male |
| Population: | 14503 |
| < year old: | 135 |
| Year old: | 112 |
| Age 2: | 154 |
| Age 3: | 133 |
| Age 4: | 55 |
| Age 5: | 195 |
| Age 6: | 201 |
| Age 7: | 187 |
| Age 8: | 177 |
| Age 9: | 172 |
| Age 10: | 186 |
| Age 11: | 138 |
| Age 12: | 177 |
| Age 13: | 190 |
| Age 14: | 156 |
| Age 15: | 196 |
| Age 16: | 154 |
| Age 17: | 147 |
| Age 18: | 156 |
| Age 19: | 134 |
| Age 20: | 153 |
| Age 21: | 131 |
| 22-24: |
315 |
| 25-29: |
674 |
| 30-34: |
752 |
| 35-39: |
1062 |
| 40-44: |
1105 |
| 45-49: |
1123 |
| 50-54: |
1021 |
| 55-59: |
855 |
| 60-61: |
369 |
| 62-64: |
507 |
| 65-66: |
493 |
| 67-69: |
531 |
| 70-74: |
817 |
| 75-79: |
736 |
| 80-84: |
401 |
| 85 & Up: | 303 |
| Female |
| Population: | 15774 |
| < year old: | 178 |
| Year old: | 145 |
| Age 2: | 107 |
| Age 3: | 47 |
| Age 4: | 170 |
| Age 5: | 87 |
| Age 6: | 162 |
| Age 7: | 171 |
| Age 8: | 145 |
| Age 9: | 156 |
| Age 10: | 208 |
| Age 11: | 148 |
| Age 12: | 155 |
| Age 13: | 138 |
| Age 14: | 128 |
| Age 15: | 152 |
| Age 16: | 178 |
| Age 17: | 247 |
| Age 18: | 140 |
| Age 19: | 85 |
| Age 20: | 143 |
| Age 21: | 119 |
| 22-24: |
255 |
| 25-29: |
603 |
| 30-34: |
760 |
| 35-39: |
1067 |
| 40-44: |
1220 |
| 45-49: |
1237 |
| 50-54: |
1187 |
| 55-59: |
1002 |
| 60-61: |
427 |
| 62-64: |
547 |
| 65-66: |
306 |
| 67-69: |
735 |
| 70-74: |
1045 |
| 75-79: |
844 |
| 80-84: |
652 |
| 85 & Up: | 678 |
Education Level of Residents
Total Population: 23059
| Male: | 10749 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 232 |
| 10th: | 320 |
| 11th: | 257 |
| 12th, No Diploma: | 318 |
| Graduates: | 3425 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 702 |
| > 1 Year, No Degree: | 1927 |
| Associates: | 814 |
| Bachelors: | 1457 |
| Doctorate: | 109 |
| Masters: | 584 |
| Female: | 12310 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 222 |
| 10th: | 362 |
| 11th: | 317 |
| 12th, No Diploma: | 403 |
| Graduates: | 4540 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 1093 |
| > 1 Year, No Degree: | 1918 |
| Associates: | 1071 |
| Bachelors: | 1448 |
| Doctorate: | 18 |
| Masters: | 421 |
Veteran Status of Residents
| Total Males: | 11638 |
| Ages 18 to 64: |
| Total: | 8357 |
| Civilians: | 8330 |
| Non-Veteran Civilians: | 6137 |
| Veteran Civilians: | 2193 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 3281 |
| Civilians: | 3281 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | 2391 |
| Currently In Military: | |
| Total Females: | 13052 |
| Ages 18 to 64: |
| Total: | 8792 |
| Civilians: | 8784 |
| Non-Veteran Civilians: | 8633 |
| Veteran Civilians: | 151 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 4260 |
| Civilians: | 4260 |
| Non-Veteran Civilians: | 4177 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 1239 |
| 10 to 14: | 1985 |
| 15 to 19: | 2368 |
| 20 to 24: | 3025 |
| 25 to 29: | 926 |
| 30 to 35: | 1537 |
| 36 to 39: | 203 |
| 40 to 44: | 242 |
| 45 to 59: | 472 |
| 60 to 89: | 597 |
| > 89 Minutes: | 366 |
Housing
| Total: | 29863 |
| Own: | 24735 |
| Rent: | 5128 |
Economic Statistics of Residents
Total Households: 13101
| Males 16 & Up: |
| Employed Civilian: | 7286 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 7568 |
| Not In Labor Force: | 4371 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 13626 |
| Work At Home: | 428 |
| Doesn't Work At Home: | 13198 |
| Family Below Poverty Line: | 432 |
| Household Below Poverty: | 996 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 46736 |
| Median Household Income: | 40309 |
| Per Capita Income: | 23436 |
| Females 16 & Up: |
| Employed Civilian: | 6524 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 6764 |
| Not In Labor Force: | 6713 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 30277 |
| White: | 29127 |
| Black: | 466 |
| Asian: | 210 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 207 |
| Other: | 186 |