| Male: | 5645 |
| No School: | 16 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 10 |
| 7th - 8th: | 146 |
| 9th: | 147 |
| 10th: | 213 |
| 11th: | 146 |
| 12th, No Diploma: | 275 |
| High School Graduate: | 2035 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 582 |
| 1 or More Years College, No Degree: | 898 |
| Associates: | 436 |
| Bachelors: | 540 |
| Doctorate: | 47 |
| Masters: | 95 |
|
| Female: | 6105 |
| No School: | |
| Nursery - 4th: | 1 |
| 5th - 6th: | 13 |
| 7th - 8th: | 146 |
| 9th: | 182 |
| 10th: | 211 |
| 11th: | 240 |
| 12th, No Diploma: | 286 |
| High School Graduate: | 2435 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 506 |
| 1 or More Years College, No Degree: | 1007 |
| Associates: | 444 |
| Bachelors: | 397 |
| Doctorate: | |
| Masters: | 208 |
|