Titusville, Florida 32780
ZIP Code boundaries for 32780 in Titusville, FL
2011 Statistics for 32780
| ZIP: | 32780 |
| Name: | TITUSVILLE |
| County: | BREVARD |
| Area: | 85 mi2 / 221 km2 / 54659 acres / 221199040 m2 |
| Coordinates: | 28.536694, -80.813194 |
| Residential Addresses: | 16197 |
| Multifamily Addresses: | 2310 |
| Single family Addresses: | 13887 |
| Business Addresses: | 933 |
| P.O. Boxes: | 0 |
2000 Census Data for Titusville, Florida 32780
Gender & Ages
Total Population: 30996
| Male |
| Population: | 14860 |
| < year old: | 165 |
| Year old: | 121 |
| Age 2: | 187 |
| Age 3: | 137 |
| Age 4: | 235 |
| Age 5: | 172 |
| Age 6: | 113 |
| Age 7: | 135 |
| Age 8: | 235 |
| Age 9: | 218 |
| Age 10: | 244 |
| Age 11: | 168 |
| Age 12: | 155 |
| Age 13: | 225 |
| Age 14: | 226 |
| Age 15: | 185 |
| Age 16: | 178 |
| Age 17: | 209 |
| Age 18: | 247 |
| Age 19: | 170 |
| Age 20: | 151 |
| Age 21: | 103 |
| 22-24: |
367 |
| 25-29: |
606 |
| 30-34: |
822 |
| 35-39: |
1119 |
| 40-44: |
1138 |
| 45-49: |
1007 |
| 50-54: |
967 |
| 55-59: |
797 |
| 60-61: |
361 |
| 62-64: |
670 |
| 65-66: |
399 |
| 67-69: |
748 |
| 70-74: |
774 |
| 75-79: |
487 |
| 80-84: |
333 |
| 85 & Up: | 286 |
| Female |
| Population: | 16136 |
| < year old: | 162 |
| Year old: | 157 |
| Age 2: | 193 |
| Age 3: | 124 |
| Age 4: | 157 |
| Age 5: | 158 |
| Age 6: | 239 |
| Age 7: | 254 |
| Age 8: | 144 |
| Age 9: | 155 |
| Age 10: | 208 |
| Age 11: | 154 |
| Age 12: | 221 |
| Age 13: | 234 |
| Age 14: | 153 |
| Age 15: | 147 |
| Age 16: | 173 |
| Age 17: | 160 |
| Age 18: | 172 |
| Age 19: | 121 |
| Age 20: | 126 |
| Age 21: | 154 |
| 22-24: |
529 |
| 25-29: |
693 |
| 30-34: |
850 |
| 35-39: |
1140 |
| 40-44: |
1118 |
| 45-49: |
1064 |
| 50-54: |
1037 |
| 55-59: |
1046 |
| 60-61: |
381 |
| 62-64: |
649 |
| 65-66: |
423 |
| 67-69: |
681 |
| 70-74: |
905 |
| 75-79: |
815 |
| 80-84: |
470 |
| 85 & Up: | 569 |
Education Level of Residents
Total Population: 22355
| Male: | 10514 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 197 |
| 10th: | 275 |
| 11th: | 313 |
| 12th, No Diploma: | 259 |
| Graduates: | 2341 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 1028 |
| > 1 Year, No Degree: | 1852 |
| Associates: | 1012 |
| Bachelors: | 2004 |
| Doctorate: | 77 |
| Masters: | 602 |
| Female: | 11841 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 192 |
| 10th: | 243 |
| 11th: | 356 |
| 12th, No Diploma: | 371 |
| Graduates: | 4036 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 1140 |
| > 1 Year, No Degree: | 1739 |
| Associates: | 1182 |
| Bachelors: | 1407 |
| Doctorate: | 49 |
| Masters: | 499 |
Veteran Status of Residents
| Total Males: | 11552 |
| Ages 18 to 64: |
| Total: | 8525 |
| Civilians: | 8499 |
| Non-Veteran Civilians: | 5864 |
| Veteran Civilians: | 2635 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 3027 |
| Civilians: | 3027 |
| Non-Veteran Civilians: | 739 |
| Veteran Civilians: | 2288 |
| Currently In Military: | |
| Total Females: | 12943 |
| Ages 18 to 64: |
| Total: | 9080 |
| Civilians: | 9080 |
| Non-Veteran Civilians: | 8855 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3863 |
| Civilians: | 3863 |
| Non-Veteran Civilians: | 3759 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 1909 |
| 10 to 14: | 1930 |
| 15 to 19: | 1429 |
| 20 to 24: | 1667 |
| 25 to 29: | 799 |
| 30 to 35: | 1786 |
| 36 to 39: | 451 |
| 40 to 44: | 309 |
| 45 to 59: | 1009 |
| 60 to 89: | 574 |
| > 89 Minutes: | 334 |
Housing
| Total: | 30655 |
| Own: | 21633 |
| Rent: | 9022 |
Economic Statistics of Residents
Total Households: 13590
| Males 16 & Up: |
| Employed Civilian: | 7006 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 7440 |
| Not In Labor Force: | 4499 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 12855 |
| Work At Home: | 264 |
| Doesn't Work At Home: | 12591 |
| Family Below Poverty Line: | 673 |
| Household Below Poverty: | 1310 |
| Married Below Poverty Line: | 243 |
| Median Family Income: | 46440 |
| Median Household Income: | 38596 |
| Per Capita Income: | 21439 |
| Females 16 & Up: |
| Employed Civilian: | 6176 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 6485 |
| Not In Labor Force: | 6791 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30996 |
| White: | 26498 |
| Black: | 3042 |
| Asian: | 411 |
| Pacific Islander: | 32 |
| Native American: | 157 |
| Multiracial: | 660 |
| Other: | 196 |