Daytona Beach, Florida 32124
ZIP Code boundaries for 32124 in Daytona Beach, FL
2011 Statistics for 32124
| ZIP: | 32124 |
| Name: | DAYTONA BEACH |
| County: | VOLUSIA |
| Area: | 39 mi2 / 101 km2 / 24876 acres / 100669104 m2 |
| Coordinates: | 29.176859, -81.13538 |
| Residential Addresses: | 1294 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1294 |
| Business Addresses: | 87 |
| P.O. Boxes: | 0 |
2000 Census Data for Daytona Beach, Florida 32124
Gender & Ages
Total Population: 12784
| Male |
| Population: | 7599 |
| < year old: | 52 |
| Year old: | 46 |
| Age 2: | 16 |
| Age 3: | 40 |
| Age 4: | 34 |
| Age 5: | 46 |
| Age 6: | 65 |
| Age 7: | 87 |
| Age 8: | 52 |
| Age 9: | 53 |
| Age 10: | 37 |
| Age 11: | 46 |
| Age 12: | 32 |
| Age 13: | 49 |
| Age 14: | 80 |
| Age 15: | 156 |
| Age 16: | 130 |
| Age 17: | 135 |
| Age 18: | 77 |
| Age 19: | 63 |
| Age 20: | 166 |
| Age 21: | 90 |
| 22-24: |
310 |
| 25-29: |
579 |
| 30-34: |
687 |
| 35-39: |
831 |
| 40-44: |
675 |
| 45-49: |
599 |
| 50-54: |
449 |
| 55-59: |
410 |
| 60-61: |
168 |
| 62-64: |
236 |
| 65-66: |
125 |
| 67-69: |
222 |
| 70-74: |
365 |
| 75-79: |
278 |
| 80-84: |
103 |
| 85 & Up: | 10 |
| Female |
| Population: | 5185 |
| < year old: | 41 |
| Year old: | 37 |
| Age 2: | 44 |
| Age 3: | 50 |
| Age 4: | 47 |
| Age 5: | 112 |
| Age 6: | 23 |
| Age 7: | 67 |
| Age 8: | 38 |
| Age 9: | 60 |
| Age 10: | 57 |
| Age 11: | 86 |
| Age 12: | 88 |
| Age 13: | 83 |
| Age 14: | 42 |
| Age 15: | 52 |
| Age 16: | 70 |
| Age 17: | 60 |
| Age 18: | 59 |
| Age 19: | 33 |
| Age 20: | 15 |
| Age 21: | 37 |
| 22-24: |
110 |
| 25-29: |
177 |
| 30-34: |
302 |
| 35-39: |
394 |
| 40-44: |
405 |
| 45-49: |
428 |
| 50-54: |
337 |
| 55-59: |
483 |
| 60-61: |
76 |
| 62-64: |
193 |
| 65-66: |
131 |
| 67-69: |
176 |
| 70-74: |
412 |
| 75-79: |
235 |
| 80-84: |
63 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 9611
| Male: | 5737 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 248 |
| 10th: | 243 |
| 11th: | 323 |
| 12th, No Diploma: | 176 |
| Graduates: | 1782 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 814 |
| Associates: | 388 |
| Bachelors: | 720 |
| Doctorate: | 17 |
| Masters: | 290 |
| Female: | 3874 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 42 |
| 10th: | 98 |
| 11th: | 80 |
| 12th, No Diploma: | 179 |
| Graduates: | 1071 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 668 |
| Associates: | 408 |
| Bachelors: | 690 |
| Doctorate: | 17 |
| Masters: | 184 |
Veteran Status of Residents
| Total Males: | 6443 |
| Ages 18 to 64: |
| Total: | 5340 |
| Civilians: | 5314 |
| Non-Veteran Civilians: | 4048 |
| Veteran Civilians: | 1266 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1103 |
| Civilians: | 1103 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 851 |
| Currently In Military: | |
| Total Females: | 4128 |
| Ages 18 to 64: |
| Total: | 3049 |
| Civilians: | 3039 |
| Non-Veteran Civilians: | 3025 |
| Veteran Civilians: | 14 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1079 |
| Civilians: | 1079 |
| Non-Veteran Civilians: | 1079 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 295 |
| 10 to 14: | 442 |
| 15 to 19: | 970 |
| 20 to 24: | 907 |
| 25 to 29: | 301 |
| 30 to 35: | 433 |
| 36 to 39: | 87 |
| 40 to 44: | 51 |
| 45 to 59: | 83 |
| 60 to 89: | 103 |
| > 89 Minutes: | 103 |
Housing
| Total: | 9697 |
| Own: | 9162 |
| Rent: | 535 |
Economic Statistics of Residents
Total Households: 3992
| Males 16 & Up: |
| Employed Civilian: | 2161 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 2338 |
| Not In Labor Force: | 4370 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 4109 |
| Work At Home: | 250 |
| Doesn't Work At Home: | 3859 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 172 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 61363 |
| Median Household Income: | 56677 |
| Per Capita Income: | 23529 |
| Females 16 & Up: |
| Employed Civilian: | 1920 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 1954 |
| Not In Labor Force: | 2304 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 12784 |
| White: | 10920 |
| Black: | 1394 |
| Asian: | 227 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 164 |
| Other: | 35 |