Palm Coast, Florida 32164
ZIP Code boundaries for 32164 in Palm Coast, FL
2011 Statistics for 32164
| ZIP: | 32164 |
| Name: | PALM COAST |
| County: | FLAGLER |
| Area: | 34 mi2 / 89 km2 / 21951 acres / 88832301 m2 |
| Coordinates: | 29.487024, -81.214485 |
| Residential Addresses: | 16639 |
| Multifamily Addresses: | 614 |
| Single family Addresses: | 16025 |
| Business Addresses: | 345 |
| P.O. Boxes: | 0 |
2000 Census Data for Palm Coast, Florida 32164
Gender & Ages
Total Population: 14538
| Male |
| Population: | 7030 |
| < year old: | 74 |
| Year old: | 114 |
| Age 2: | 126 |
| Age 3: | 76 |
| Age 4: | 101 |
| Age 5: | 88 |
| Age 6: | 96 |
| Age 7: | 121 |
| Age 8: | 36 |
| Age 9: | 60 |
| Age 10: | 84 |
| Age 11: | 69 |
| Age 12: | 73 |
| Age 13: | 92 |
| Age 14: | 104 |
| Age 15: | 104 |
| Age 16: | 83 |
| Age 17: | 47 |
| Age 18: | 82 |
| Age 19: | 51 |
| Age 20: | 58 |
| Age 21: | 15 |
| 22-24: |
124 |
| 25-29: |
250 |
| 30-34: |
409 |
| 35-39: |
436 |
| 40-44: |
391 |
| 45-49: |
459 |
| 50-54: |
425 |
| 55-59: |
381 |
| 60-61: |
148 |
| 62-64: |
385 |
| 65-66: |
285 |
| 67-69: |
334 |
| 70-74: |
552 |
| 75-79: |
438 |
| 80-84: |
173 |
| 85 & Up: | 86 |
| Female |
| Population: | 7508 |
| < year old: | 62 |
| Year old: | 38 |
| Age 2: | 84 |
| Age 3: | 78 |
| Age 4: | 47 |
| Age 5: | 81 |
| Age 6: | 124 |
| Age 7: | 37 |
| Age 8: | 110 |
| Age 9: | 76 |
| Age 10: | 84 |
| Age 11: | 58 |
| Age 12: | 141 |
| Age 13: | 56 |
| Age 14: | 117 |
| Age 15: | 113 |
| Age 16: | 54 |
| Age 17: | 110 |
| Age 18: | 72 |
| Age 19: | 35 |
| Age 20: | 44 |
| Age 21: | 21 |
| 22-24: |
196 |
| 25-29: |
274 |
| 30-34: |
376 |
| 35-39: |
440 |
| 40-44: |
550 |
| 45-49: |
491 |
| 50-54: |
518 |
| 55-59: |
444 |
| 60-61: |
221 |
| 62-64: |
448 |
| 65-66: |
346 |
| 67-69: |
317 |
| 70-74: |
517 |
| 75-79: |
425 |
| 80-84: |
178 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 10822
| Male: | 5152 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 91 |
| 10th: | 97 |
| 11th: | 115 |
| 12th, No Diploma: | 187 |
| Graduates: | 1714 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 932 |
| Associates: | 327 |
| Bachelors: | 621 |
| Doctorate: | 52 |
| Masters: | 299 |
| Female: | 5670 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 80 |
| 10th: | 117 |
| 11th: | 89 |
| 12th, No Diploma: | 345 |
| Graduates: | 1926 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 549 |
| > 1 Year, No Degree: | 1106 |
| Associates: | 413 |
| Bachelors: | 540 |
| Doctorate: | 17 |
| Masters: | 229 |
Veteran Status of Residents
| Total Males: | 5482 |
| Ages 18 to 64: |
| Total: | 3614 |
| Civilians: | 3604 |
| Non-Veteran Civilians: | 2566 |
| Veteran Civilians: | 1038 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1868 |
| Civilians: | 1868 |
| Non-Veteran Civilians: | 414 |
| Veteran Civilians: | 1454 |
| Currently In Military: | |
| Total Females: | 6038 |
| Ages 18 to 64: |
| Total: | 4130 |
| Civilians: | 4130 |
| Non-Veteran Civilians: | 4049 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1908 |
| Civilians: | 1908 |
| Non-Veteran Civilians: | 1883 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 666 |
| 10 to 14: | 1167 |
| 15 to 19: | 925 |
| 20 to 24: | 424 |
| 25 to 29: | 275 |
| 30 to 35: | 752 |
| 36 to 39: | 166 |
| 40 to 44: | 196 |
| 45 to 59: | 331 |
| 60 to 89: | 180 |
| > 89 Minutes: | 172 |
Housing
| Total: | 14387 |
| Own: | 12704 |
| Rent: | 1683 |
Economic Statistics of Residents
Total Households: 5807
| Males 16 & Up: |
| Employed Civilian: | 2984 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 3036 |
| Not In Labor Force: | 2576 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 5534 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 5385 |
| Family Below Poverty Line: | 304 |
| Household Below Poverty: | 379 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 45366 |
| Median Household Income: | 42091 |
| Per Capita Income: | 19780 |
| Females 16 & Up: |
| Employed Civilian: | 2670 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 2789 |
| Not In Labor Force: | 3413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14538 |
| White: | 11925 |
| Black: | 1766 |
| Asian: | 258 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 236 |
| Other: | 293 |
The 32164 ZIP Code in Palm Coast, FL spans the following neighborhoods: Cypress Knoll, Downtown Palm Coast, Lehigh Woods, Pine Grove - Belle Terre and Pine Lakes among others