Palm Coast, Florida 32137
ZIP Code boundaries for 32137 in Palm Coast, FL
2011 Statistics for 32137
| ZIP: | 32137 |
| Name: | PALM COAST |
| County: | FLAGLER |
| Area: | 70 mi2 / 182 km2 / 45070 acres / 182391779 m2 |
| Coordinates: | 29.584532, -81.23626 |
| Residential Addresses: | 18053 |
| Multifamily Addresses: | 1053 |
| Single family Addresses: | 17000 |
| Business Addresses: | 885 |
| P.O. Boxes: | 0 |
2000 Census Data for Palm Coast, Florida 32137
Gender & Ages
Total Population: 22060
| Male |
| Population: | 10601 |
| < year old: | 79 |
| Year old: | 67 |
| Age 2: | 90 |
| Age 3: | 105 |
| Age 4: | 129 |
| Age 5: | 58 |
| Age 6: | 64 |
| Age 7: | 131 |
| Age 8: | 86 |
| Age 9: | 145 |
| Age 10: | 122 |
| Age 11: | 71 |
| Age 12: | 128 |
| Age 13: | 140 |
| Age 14: | 227 |
| Age 15: | 111 |
| Age 16: | 132 |
| Age 17: | 104 |
| Age 18: | 90 |
| Age 19: | 46 |
| Age 20: | 70 |
| Age 21: | 61 |
| 22-24: |
156 |
| 25-29: |
327 |
| 30-34: |
400 |
| 35-39: |
557 |
| 40-44: |
624 |
| 45-49: |
625 |
| 50-54: |
606 |
| 55-59: |
722 |
| 60-61: |
388 |
| 62-64: |
588 |
| 65-66: |
332 |
| 67-69: |
674 |
| 70-74: |
904 |
| 75-79: |
850 |
| 80-84: |
381 |
| 85 & Up: | 211 |
| Female |
| Population: | 11459 |
| < year old: | 59 |
| Year old: | 32 |
| Age 2: | 72 |
| Age 3: | 119 |
| Age 4: | 100 |
| Age 5: | 76 |
| Age 6: | 59 |
| Age 7: | 71 |
| Age 8: | 56 |
| Age 9: | 65 |
| Age 10: | 136 |
| Age 11: | 135 |
| Age 12: | 94 |
| Age 13: | 129 |
| Age 14: | 116 |
| Age 15: | 104 |
| Age 16: | 72 |
| Age 17: | 92 |
| Age 18: | 88 |
| Age 19: | 32 |
| Age 20: | 67 |
| Age 21: | 92 |
| 22-24: |
168 |
| 25-29: |
308 |
| 30-34: |
398 |
| 35-39: |
646 |
| 40-44: |
802 |
| 45-49: |
662 |
| 50-54: |
899 |
| 55-59: |
901 |
| 60-61: |
308 |
| 62-64: |
550 |
| 65-66: |
476 |
| 67-69: |
658 |
| 70-74: |
1101 |
| 75-79: |
950 |
| 80-84: |
483 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 17614
| Male: | 8189 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 133 |
| 10th: | 193 |
| 11th: | 187 |
| 12th, No Diploma: | 343 |
| Graduates: | 2247 |
| Professional School: |
| Degree: | 268 |
| College/University: |
| < 1 Year: | 502 |
| > 1 Year, No Degree: | 1429 |
| Associates: | 572 |
| Bachelors: | 1450 |
| Doctorate: | 50 |
| Masters: | 480 |
| Female: | 9425 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 163 |
| 10th: | 215 |
| 11th: | 288 |
| 12th, No Diploma: | 381 |
| Graduates: | 3225 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 878 |
| > 1 Year, No Degree: | 1450 |
| Associates: | 828 |
| Bachelors: | 1145 |
| Doctorate: | 54 |
| Masters: | 475 |
Veteran Status of Residents
| Total Males: | 8612 |
| Ages 18 to 64: |
| Total: | 5260 |
| Civilians: | 5260 |
| Non-Veteran Civilians: | 3635 |
| Veteran Civilians: | 1625 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3352 |
| Civilians: | 3352 |
| Non-Veteran Civilians: | 950 |
| Veteran Civilians: | 2402 |
| Currently In Military: | |
| Total Females: | 9872 |
| Ages 18 to 64: |
| Total: | 5921 |
| Civilians: | 5912 |
| Non-Veteran Civilians: | 5753 |
| Veteran Civilians: | 159 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3951 |
| Civilians: | 3951 |
| Non-Veteran Civilians: | 3820 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 1143 |
| 10 to 14: | 1300 |
| 15 to 19: | 1118 |
| 20 to 24: | 686 |
| 25 to 29: | 293 |
| 30 to 35: | 913 |
| 36 to 39: | 264 |
| 40 to 44: | 272 |
| 45 to 59: | 512 |
| 60 to 89: | 439 |
| > 89 Minutes: | 235 |
Housing
| Total: | 21820 |
| Own: | 18006 |
| Rent: | 3814 |
Economic Statistics of Residents
Total Households: 9502
| Males 16 & Up: |
| Employed Civilian: | 4047 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 4269 |
| Not In Labor Force: | 4579 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7662 |
| Work At Home: | 317 |
| Doesn't Work At Home: | 7345 |
| Family Below Poverty Line: | 355 |
| Household Below Poverty: | 600 |
| Married Below Poverty Line: | 221 |
| Median Family Income: | 46476 |
| Median Household Income: | 41912 |
| Per Capita Income: | 23913 |
| Females 16 & Up: |
| Employed Civilian: | 3769 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 3939 |
| Not In Labor Force: | 6097 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 22060 |
| White: | 19401 |
| Black: | 1434 |
| Asian: | 313 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 574 |
| Other: | 303 |
The 32137 ZIP Code in Palm Coast, FL spans the following neighborhoods: Downtown Palm Coast, Indian Trails, Mantanza Woods, Palm Harbor and Woodlands