Mount Dora, Florida 32757
ZIP Code boundaries for 32757 in Mount Dora, FL
2011 Statistics for 32757
| ZIP: | 32757 |
| Name: | MOUNT DORA |
| County: | ORANGE |
| Area: | 49 mi2 / 127 km2 / 31436 acres / 127215561 m2 |
| Coordinates: | 28.768442, -81.639046 |
| Residential Addresses: | 10335 |
| Multifamily Addresses: | 1430 |
| Single family Addresses: | 8905 |
| Business Addresses: | 780 |
| P.O. Boxes: | 0 |
2000 Census Data for Mount Dora, Florida 32757
Gender & Ages
Total Population: 18619
| Male |
| Population: | 8850 |
| < year old: | 127 |
| Year old: | 85 |
| Age 2: | 80 |
| Age 3: | 140 |
| Age 4: | 120 |
| Age 5: | 70 |
| Age 6: | 108 |
| Age 7: | 116 |
| Age 8: | 110 |
| Age 9: | 109 |
| Age 10: | 123 |
| Age 11: | 91 |
| Age 12: | 125 |
| Age 13: | 98 |
| Age 14: | 153 |
| Age 15: | 96 |
| Age 16: | 118 |
| Age 17: | 89 |
| Age 18: | 124 |
| Age 19: | 85 |
| Age 20: | 112 |
| Age 21: | 72 |
| 22-24: |
289 |
| 25-29: |
352 |
| 30-34: |
538 |
| 35-39: |
496 |
| 40-44: |
725 |
| 45-49: |
617 |
| 50-54: |
538 |
| 55-59: |
494 |
| 60-61: |
171 |
| 62-64: |
367 |
| 65-66: |
222 |
| 67-69: |
297 |
| 70-74: |
490 |
| 75-79: |
483 |
| 80-84: |
268 |
| 85 & Up: | 152 |
| Female |
| Population: | 9769 |
| < year old: | 77 |
| Year old: | 115 |
| Age 2: | 146 |
| Age 3: | 147 |
| Age 4: | 100 |
| Age 5: | 180 |
| Age 6: | 104 |
| Age 7: | 115 |
| Age 8: | 91 |
| Age 9: | 86 |
| Age 10: | 106 |
| Age 11: | 57 |
| Age 12: | 130 |
| Age 13: | 88 |
| Age 14: | 122 |
| Age 15: | 158 |
| Age 16: | 87 |
| Age 17: | 78 |
| Age 18: | 101 |
| Age 19: | 37 |
| Age 20: | 81 |
| Age 21: | 98 |
| 22-24: |
161 |
| 25-29: |
537 |
| 30-34: |
468 |
| 35-39: |
654 |
| 40-44: |
694 |
| 45-49: |
635 |
| 50-54: |
591 |
| 55-59: |
601 |
| 60-61: |
293 |
| 62-64: |
353 |
| 65-66: |
262 |
| 67-69: |
226 |
| 70-74: |
612 |
| 75-79: |
517 |
| 80-84: |
329 |
| 85 & Up: | 532 |
Education Level of Residents
Total Population: 13514
| Male: | 6210 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 158 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 151 |
| 10th: | 98 |
| 11th: | 254 |
| 12th, No Diploma: | 268 |
| Graduates: | 1656 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 739 |
| Associates: | 340 |
| Bachelors: | 1020 |
| Doctorate: | 87 |
| Masters: | 337 |
| Female: | 7304 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 219 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 120 |
| 10th: | 323 |
| 11th: | 267 |
| 12th, No Diploma: | 430 |
| Graduates: | 2028 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 1167 |
| Associates: | 530 |
| Bachelors: | 966 |
| Doctorate: | 61 |
| Masters: | 374 |
Veteran Status of Residents
| Total Males: | 6892 |
| Ages 18 to 64: |
| Total: | 4980 |
| Civilians: | 4980 |
| Non-Veteran Civilians: | 3833 |
| Veteran Civilians: | 1147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1912 |
| Civilians: | 1912 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 1294 |
| Currently In Military: | |
| Total Females: | 7782 |
| Ages 18 to 64: |
| Total: | 5304 |
| Civilians: | 5304 |
| Non-Veteran Civilians: | 5236 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2478 |
| Civilians: | 2478 |
| Non-Veteran Civilians: | 2448 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 853 |
| 10 to 14: | 1049 |
| 15 to 19: | 969 |
| 20 to 24: | 727 |
| 25 to 29: | 277 |
| 30 to 35: | 930 |
| 36 to 39: | 279 |
| 40 to 44: | 272 |
| 45 to 59: | 665 |
| 60 to 89: | 661 |
| > 89 Minutes: | 124 |
Housing
| Total: | 18135 |
| Own: | 13861 |
| Rent: | 4274 |
Economic Statistics of Residents
Total Households: 7862
| Males 16 & Up: |
| Employed Civilian: | 4224 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 4384 |
| Not In Labor Force: | 2715 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7563 |
| Work At Home: | 361 |
| Doesn't Work At Home: | 7202 |
| Family Below Poverty Line: | 464 |
| Household Below Poverty: | 888 |
| Married Below Poverty Line: | 234 |
| Median Family Income: | 46394 |
| Median Household Income: | 37364 |
| Per Capita Income: | 21724 |
| Females 16 & Up: |
| Employed Civilian: | 3475 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 3564 |
| Not In Labor Force: | 4383 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18619 |
| White: | 15042 |
| Black: | 2573 |
| Asian: | 125 |
| Pacific Islander: | |
| Native American: | 93 |
| Multiracial: | 275 |
| Other: | 511 |