Daytona Beach, Florida 32117
ZIP Code boundaries for 32117 in Daytona Beach, FL
2011 Statistics for 32117
| ZIP: | 32117 |
| Name: | DAYTONA BEACH |
| County: | VOLUSIA |
| Area: | 12 mi2 / 30 km2 / 7534 acres / 30487117 m2 |
| Coordinates: | 29.235353, -81.06517 |
| Residential Addresses: | 11073 |
| Multifamily Addresses: | 2789 |
| Single family Addresses: | 8284 |
| Business Addresses: | 1249 |
| P.O. Boxes: | 0 |
2000 Census Data for Daytona Beach, Florida 32117
Gender & Ages
Total Population: 24844
| Male |
| Population: | 11738 |
| < year old: | 98 |
| Year old: | 187 |
| Age 2: | 131 |
| Age 3: | 139 |
| Age 4: | 193 |
| Age 5: | 131 |
| Age 6: | 155 |
| Age 7: | 156 |
| Age 8: | 110 |
| Age 9: | 182 |
| Age 10: | 177 |
| Age 11: | 131 |
| Age 12: | 152 |
| Age 13: | 193 |
| Age 14: | 182 |
| Age 15: | 127 |
| Age 16: | 150 |
| Age 17: | 131 |
| Age 18: | 115 |
| Age 19: | 163 |
| Age 20: | 145 |
| Age 21: | 175 |
| 22-24: |
535 |
| 25-29: |
807 |
| 30-34: |
784 |
| 35-39: |
1023 |
| 40-44: |
929 |
| 45-49: |
839 |
| 50-54: |
666 |
| 55-59: |
641 |
| 60-61: |
128 |
| 62-64: |
291 |
| 65-66: |
191 |
| 67-69: |
250 |
| 70-74: |
365 |
| 75-79: |
394 |
| 80-84: |
306 |
| 85 & Up: | 266 |
| Female |
| Population: | 13106 |
| < year old: | 119 |
| Year old: | 186 |
| Age 2: | 167 |
| Age 3: | 172 |
| Age 4: | 96 |
| Age 5: | 183 |
| Age 6: | 165 |
| Age 7: | 185 |
| Age 8: | 182 |
| Age 9: | 186 |
| Age 10: | 152 |
| Age 11: | 172 |
| Age 12: | 152 |
| Age 13: | 194 |
| Age 14: | 108 |
| Age 15: | 213 |
| Age 16: | 197 |
| Age 17: | 48 |
| Age 18: | 122 |
| Age 19: | 195 |
| Age 20: | 82 |
| Age 21: | 203 |
| 22-24: |
663 |
| 25-29: |
695 |
| 30-34: |
782 |
| 35-39: |
1015 |
| 40-44: |
906 |
| 45-49: |
908 |
| 50-54: |
756 |
| 55-59: |
584 |
| 60-61: |
322 |
| 62-64: |
247 |
| 65-66: |
277 |
| 67-69: |
300 |
| 70-74: |
604 |
| 75-79: |
608 |
| 80-84: |
405 |
| 85 & Up: | 555 |
Education Level of Residents
Total Population: 16844
| Male: | 7880 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 318 |
| 10th: | 474 |
| 11th: | 262 |
| 12th, No Diploma: | 479 |
| Graduates: | 2826 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 409 |
| > 1 Year, No Degree: | 1262 |
| Associates: | 559 |
| Bachelors: | 523 |
| Doctorate: | 33 |
| Masters: | 118 |
| Female: | 8964 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 380 |
| 10th: | 433 |
| 11th: | 449 |
| 12th, No Diploma: | 432 |
| Graduates: | 3071 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 713 |
| > 1 Year, No Degree: | 1337 |
| Associates: | 768 |
| Bachelors: | 671 |
| Doctorate: | |
| Masters: | 237 |
Veteran Status of Residents
| Total Males: | 9013 |
| Ages 18 to 64: |
| Total: | 7241 |
| Civilians: | 7232 |
| Non-Veteran Civilians: | 5715 |
| Veteran Civilians: | 1517 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1772 |
| Civilians: | 1772 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 1159 |
| Currently In Military: | |
| Total Females: | 10229 |
| Ages 18 to 64: |
| Total: | 7480 |
| Civilians: | 7480 |
| Non-Veteran Civilians: | 7282 |
| Veteran Civilians: | 198 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2749 |
| Civilians: | 2749 |
| Non-Veteran Civilians: | 2677 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 1505 |
| 10 to 14: | 2809 |
| 15 to 19: | 2407 |
| 20 to 24: | 1249 |
| 25 to 29: | 367 |
| 30 to 35: | 924 |
| 36 to 39: | 105 |
| 40 to 44: | 174 |
| 45 to 59: | 230 |
| 60 to 89: | 292 |
| > 89 Minutes: | 204 |
Housing
| Total: | 24038 |
| Own: | 15427 |
| Rent: | 8611 |
Economic Statistics of Residents
Total Households: 10454
| Males 16 & Up: |
| Employed Civilian: | 5621 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 5894 |
| Not In Labor Force: | 3400 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 10767 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 10591 |
| Family Below Poverty Line: | 936 |
| Household Below Poverty: | 1935 |
| Married Below Poverty Line: | 389 |
| Median Family Income: | 30795 |
| Median Household Income: | 26401 |
| Per Capita Income: | 15914 |
| Females 16 & Up: |
| Employed Civilian: | 5403 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 5737 |
| Not In Labor Force: | 4737 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24844 |
| White: | 17623 |
| Black: | 6055 |
| Asian: | 321 |
| Pacific Islander: | 8 |
| Native American: | 112 |
| Multiracial: | 435 |
| Other: | 290 |