Maitland, Florida 32751
ZIP Code boundaries for 32751 in Maitland, FL
2011 Statistics for 32751
| ZIP: | 32751 |
| Name: | MAITLAND |
| County: | ORANGE |
| Area: | 8 mi2 / 21 km2 / 5312 acres / 21495916 m2 |
| Coordinates: | 28.630966, -81.36475 |
| Residential Addresses: | 8801 |
| Multifamily Addresses: | 1638 |
| Single family Addresses: | 7056 |
| Business Addresses: | 1218 |
| P.O. Boxes: | 107 |
2000 Census Data for Maitland, Florida 32751
Gender & Ages
Total Population: 18434
| Male |
| Population: | 8653 |
| < year old: | 48 |
| Year old: | 158 |
| Age 2: | 159 |
| Age 3: | 48 |
| Age 4: | 155 |
| Age 5: | 106 |
| Age 6: | 106 |
| Age 7: | 119 |
| Age 8: | 163 |
| Age 9: | 121 |
| Age 10: | 148 |
| Age 11: | 189 |
| Age 12: | 147 |
| Age 13: | 82 |
| Age 14: | 134 |
| Age 15: | 159 |
| Age 16: | 87 |
| Age 17: | 159 |
| Age 18: | 141 |
| Age 19: | 84 |
| Age 20: | 66 |
| Age 21: | 112 |
| 22-24: |
187 |
| 25-29: |
371 |
| 30-34: |
441 |
| 35-39: |
739 |
| 40-44: |
742 |
| 45-49: |
721 |
| 50-54: |
666 |
| 55-59: |
506 |
| 60-61: |
140 |
| 62-64: |
209 |
| 65-66: |
176 |
| 67-69: |
229 |
| 70-74: |
302 |
| 75-79: |
273 |
| 80-84: |
156 |
| 85 & Up: | 104 |
| Female |
| Population: | 9781 |
| < year old: | 95 |
| Year old: | 110 |
| Age 2: | 119 |
| Age 3: | 119 |
| Age 4: | 87 |
| Age 5: | 138 |
| Age 6: | 103 |
| Age 7: | 128 |
| Age 8: | 163 |
| Age 9: | 99 |
| Age 10: | 151 |
| Age 11: | 112 |
| Age 12: | 154 |
| Age 13: | 127 |
| Age 14: | 171 |
| Age 15: | 148 |
| Age 16: | 141 |
| Age 17: | 109 |
| Age 18: | 94 |
| Age 19: | 55 |
| Age 20: | 86 |
| Age 21: | 77 |
| 22-24: |
280 |
| 25-29: |
523 |
| 30-34: |
489 |
| 35-39: |
776 |
| 40-44: |
889 |
| 45-49: |
772 |
| 50-54: |
829 |
| 55-59: |
525 |
| 60-61: |
174 |
| 62-64: |
207 |
| 65-66: |
101 |
| 67-69: |
289 |
| 70-74: |
464 |
| 75-79: |
434 |
| 80-84: |
179 |
| 85 & Up: | 264 |
Education Level of Residents
Total Population: 12690
| Male: | 5775 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 41 |
| 10th: | 86 |
| 11th: | 54 |
| 12th, No Diploma: | 111 |
| Graduates: | 742 |
| Professional School: |
| Degree: | 489 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 778 |
| Associates: | 371 |
| Bachelors: | 1786 |
| Doctorate: | 150 |
| Masters: | 713 |
| Female: | 6915 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 45 |
| 10th: | 119 |
| 11th: | 47 |
| 12th, No Diploma: | 130 |
| Graduates: | 1482 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 1072 |
| Associates: | 575 |
| Bachelors: | 1990 |
| Doctorate: | 18 |
| Masters: | 672 |
Veteran Status of Residents
| Total Males: | 6365 |
| Ages 18 to 64: |
| Total: | 5125 |
| Civilians: | 5118 |
| Non-Veteran Civilians: | 4085 |
| Veteran Civilians: | 1033 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1240 |
| Civilians: | 1240 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 924 |
| Currently In Military: | |
| Total Females: | 7507 |
| Ages 18 to 64: |
| Total: | 5776 |
| Civilians: | 5776 |
| Non-Veteran Civilians: | 5677 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1731 |
| Civilians: | 1731 |
| Non-Veteran Civilians: | 1669 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 817 |
| 10 to 14: | 961 |
| 15 to 19: | 1595 |
| 20 to 24: | 1634 |
| 25 to 29: | 520 |
| 30 to 35: | 1124 |
| 36 to 39: | 196 |
| 40 to 44: | 244 |
| 45 to 59: | 438 |
| 60 to 89: | 336 |
| > 89 Minutes: | 200 |
Housing
| Total: | 18241 |
| Own: | 14687 |
| Rent: | 3554 |
Economic Statistics of Residents
Total Households: 7250
| Males 16 & Up: |
| Employed Civilian: | 4705 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 4871 |
| Not In Labor Force: | 1740 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8745 |
| Work At Home: | 563 |
| Doesn't Work At Home: | 8182 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 486 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 67326 |
| Median Household Income: | 55313 |
| Per Capita Income: | 33661 |
| Females 16 & Up: |
| Employed Civilian: | 4168 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 4336 |
| Not In Labor Force: | 3421 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18434 |
| White: | 15743 |
| Black: | 1851 |
| Asian: | 322 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 242 |
| Other: | 252 |