Umatilla, Florida 32784
ZIP Code boundaries for 32784 in Umatilla, FL
2011 Statistics for 32784
| ZIP: | 32784 |
| Name: | UMATILLA |
| County: | MARION |
| Area: | 114 mi2 / 295 km2 / 72934 acres / 295153202 m2 |
| Coordinates: | 28.977566, -81.72027 |
| Residential Addresses: | 4917 |
| Multifamily Addresses: | 33 |
| Single family Addresses: | 3807 |
| Business Addresses: | 343 |
| P.O. Boxes: | 1077 |
2000 Census Data for Umatilla, Florida 32784
Gender & Ages
Total Population: 9177
| Male |
| Population: | 4473 |
| < year old: | 59 |
| Year old: | 92 |
| Age 2: | 44 |
| Age 3: | 60 |
| Age 4: | 22 |
| Age 5: | 57 |
| Age 6: | 62 |
| Age 7: | 50 |
| Age 8: | 26 |
| Age 9: | 48 |
| Age 10: | 44 |
| Age 11: | 93 |
| Age 12: | 54 |
| Age 13: | 99 |
| Age 14: | 84 |
| Age 15: | 84 |
| Age 16: | 39 |
| Age 17: | 75 |
| Age 18: | 79 |
| Age 19: | 67 |
| Age 20: | 47 |
| Age 21: | 59 |
| 22-24: |
132 |
| 25-29: |
277 |
| 30-34: |
220 |
| 35-39: |
410 |
| 40-44: |
288 |
| 45-49: |
261 |
| 50-54: |
318 |
| 55-59: |
273 |
| 60-61: |
108 |
| 62-64: |
123 |
| 65-66: |
90 |
| 67-69: |
98 |
| 70-74: |
211 |
| 75-79: |
184 |
| 80-84: |
99 |
| 85 & Up: | 37 |
| Female |
| Population: | 4704 |
| < year old: | 46 |
| Year old: | 55 |
| Age 2: | 51 |
| Age 3: | 47 |
| Age 4: | 109 |
| Age 5: | 63 |
| Age 6: | 51 |
| Age 7: | 69 |
| Age 8: | 59 |
| Age 9: | 49 |
| Age 10: | 90 |
| Age 11: | 51 |
| Age 12: | 65 |
| Age 13: | 46 |
| Age 14: | 19 |
| Age 15: | 77 |
| Age 16: | 44 |
| Age 17: | 36 |
| Age 18: | 25 |
| Age 19: | 44 |
| Age 20: | 63 |
| Age 21: | 49 |
| 22-24: |
193 |
| 25-29: |
231 |
| 30-34: |
256 |
| 35-39: |
316 |
| 40-44: |
378 |
| 45-49: |
378 |
| 50-54: |
310 |
| 55-59: |
240 |
| 60-61: |
124 |
| 62-64: |
208 |
| 65-66: |
29 |
| 67-69: |
135 |
| 70-74: |
236 |
| 75-79: |
206 |
| 80-84: |
117 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 6300
| Male: | 2997 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 91 |
| 10th: | 174 |
| 11th: | 256 |
| 12th, No Diploma: | 178 |
| Graduates: | 1160 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 335 |
| Associates: | 91 |
| Bachelors: | 244 |
| Doctorate: | 24 |
| Masters: | 41 |
| Female: | 3303 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 101 |
| 10th: | 182 |
| 11th: | 84 |
| 12th, No Diploma: | 171 |
| Graduates: | 1301 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 453 |
| Associates: | 129 |
| Bachelors: | 210 |
| Doctorate: | |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 3381 |
| Ages 18 to 64: |
| Total: | 2662 |
| Civilians: | 2655 |
| Non-Veteran Civilians: | 1910 |
| Veteran Civilians: | 745 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 719 |
| Civilians: | 719 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 576 |
| Currently In Military: | |
| Total Females: | 3677 |
| Ages 18 to 64: |
| Total: | 2815 |
| Civilians: | 2815 |
| Non-Veteran Civilians: | 2743 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 862 |
| Civilians: | 862 |
| Non-Veteran Civilians: | 842 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 321 |
| 10 to 14: | 407 |
| 15 to 19: | 469 |
| 20 to 24: | 520 |
| 25 to 29: | 294 |
| 30 to 35: | 591 |
| 36 to 39: | 108 |
| 40 to 44: | 100 |
| 45 to 59: | 325 |
| 60 to 89: | 138 |
| > 89 Minutes: | 238 |
Housing
| Total: | 9072 |
| Own: | 7578 |
| Rent: | 1494 |
Economic Statistics of Residents
Total Households: 3550
| Males 16 & Up: |
| Employed Civilian: | 2134 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 2231 |
| Not In Labor Force: | 1264 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3874 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 3613 |
| Family Below Poverty Line: | 284 |
| Household Below Poverty: | 539 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 36604 |
| Median Household Income: | 32963 |
| Per Capita Income: | 16483 |
| Females 16 & Up: |
| Employed Civilian: | 1814 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1891 |
| Not In Labor Force: | 1866 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9177 |
| White: | 8433 |
| Black: | 431 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 66 |
| Other: | 116 |