Deltona, Florida 32738
ZIP Code boundaries for 32738 in Deltona, FL
2011 Statistics for 32738
| ZIP: | 32738 |
| Name: | DELTONA |
| County: | VOLUSIA |
| Area: | 28 mi2 / 73 km2 / 18039 acres / 73001628 m2 |
| Coordinates: | 28.909721, -81.18916 |
| Residential Addresses: | 15147 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 15147 |
| Business Addresses: | 119 |
| P.O. Boxes: | 0 |
2000 Census Data for Deltona, Florida 32738
Gender & Ages
Total Population: 34415
| Male |
| Population: | 16689 |
| < year old: | 215 |
| Year old: | 230 |
| Age 2: | 142 |
| Age 3: | 318 |
| Age 4: | 224 |
| Age 5: | 296 |
| Age 6: | 177 |
| Age 7: | 251 |
| Age 8: | 405 |
| Age 9: | 277 |
| Age 10: | 342 |
| Age 11: | 383 |
| Age 12: | 282 |
| Age 13: | 298 |
| Age 14: | 297 |
| Age 15: | 256 |
| Age 16: | 263 |
| Age 17: | 424 |
| Age 18: | 274 |
| Age 19: | 226 |
| Age 20: | 177 |
| Age 21: | 217 |
| 22-24: |
486 |
| 25-29: |
943 |
| 30-34: |
1149 |
| 35-39: |
1489 |
| 40-44: |
1524 |
| 45-49: |
1250 |
| 50-54: |
936 |
| 55-59: |
647 |
| 60-61: |
200 |
| 62-64: |
320 |
| 65-66: |
233 |
| 67-69: |
387 |
| 70-74: |
549 |
| 75-79: |
343 |
| 80-84: |
163 |
| 85 & Up: | 96 |
| Female |
| Population: | 17726 |
| < year old: | 184 |
| Year old: | 229 |
| Age 2: | 254 |
| Age 3: | 274 |
| Age 4: | 311 |
| Age 5: | 277 |
| Age 6: | 207 |
| Age 7: | 231 |
| Age 8: | 249 |
| Age 9: | 284 |
| Age 10: | 326 |
| Age 11: | 330 |
| Age 12: | 400 |
| Age 13: | 364 |
| Age 14: | 262 |
| Age 15: | 289 |
| Age 16: | 345 |
| Age 17: | 336 |
| Age 18: | 230 |
| Age 19: | 131 |
| Age 20: | 182 |
| Age 21: | 213 |
| 22-24: |
561 |
| 25-29: |
879 |
| 30-34: |
1222 |
| 35-39: |
1720 |
| 40-44: |
1663 |
| 45-49: |
1373 |
| 50-54: |
956 |
| 55-59: |
861 |
| 60-61: |
277 |
| 62-64: |
317 |
| 65-66: |
230 |
| 67-69: |
432 |
| 70-74: |
547 |
| 75-79: |
399 |
| 80-84: |
217 |
| 85 & Up: | 164 |
Education Level of Residents
Total Population: 21486
| Male: | 10229 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 285 |
| 10th: | 355 |
| 11th: | 337 |
| 12th, No Diploma: | 553 |
| Graduates: | 3400 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 1076 |
| > 1 Year, No Degree: | 1706 |
| Associates: | 885 |
| Bachelors: | 870 |
| Doctorate: | 36 |
| Masters: | 279 |
| Female: | 11257 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 439 |
| 10th: | 262 |
| 11th: | 313 |
| 12th, No Diploma: | 571 |
| Graduates: | 3883 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 1221 |
| > 1 Year, No Degree: | 1655 |
| Associates: | 1018 |
| Bachelors: | 1151 |
| Doctorate: | 33 |
| Masters: | 236 |
Veteran Status of Residents
| Total Males: | 11609 |
| Ages 18 to 64: |
| Total: | 9838 |
| Civilians: | 9832 |
| Non-Veteran Civilians: | 7146 |
| Veteran Civilians: | 2686 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1771 |
| Civilians: | 1771 |
| Non-Veteran Civilians: | 554 |
| Veteran Civilians: | 1217 |
| Currently In Military: | |
| Total Females: | 12574 |
| Ages 18 to 64: |
| Total: | 10585 |
| Civilians: | 10585 |
| Non-Veteran Civilians: | 10346 |
| Veteran Civilians: | 239 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1989 |
| Civilians: | 1989 |
| Non-Veteran Civilians: | 1920 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 773 |
| 10 to 14: | 901 |
| 15 to 19: | 1292 |
| 20 to 24: | 2009 |
| 25 to 29: | 1030 |
| 30 to 35: | 2646 |
| 36 to 39: | 714 |
| 40 to 44: | 1044 |
| 45 to 59: | 2378 |
| 60 to 89: | 2007 |
| > 89 Minutes: | 500 |
Housing
| Total: | 34258 |
| Own: | 30104 |
| Rent: | 4154 |
Economic Statistics of Residents
Total Households: 11619
| Males 16 & Up: |
| Employed Civilian: | 8591 |
| Unemployed Civilians: | 452 |
| In Labor Force: | 9049 |
| Not In Labor Force: | 3247 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 15851 |
| Work At Home: | 429 |
| Doesn't Work At Home: | 15422 |
| Family Below Poverty Line: | 610 |
| Household Below Poverty: | 845 |
| Married Below Poverty Line: | 303 |
| Median Family Income: | 42475 |
| Median Household Income: | 41363 |
| Per Capita Income: | 16306 |
| Females 16 & Up: |
| Employed Civilian: | 7549 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 7860 |
| Not In Labor Force: | 5395 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34415 |
| White: | 28840 |
| Black: | 2585 |
| Asian: | 418 |
| Pacific Islander: | |
| Native American: | 161 |
| Multiracial: | 794 |
| Other: | 1617 |