Deltona, Florida 32725
ZIP Code boundaries for 32725 in Deltona, FL
2011 Statistics for 32725
| ZIP: | 32725 |
| Name: | DELTONA |
| County: | VOLUSIA |
| Area: | 33 mi2 / 86 km2 / 21169 acres / 85666234 m2 |
| Coordinates: | 28.882423, -81.24853 |
| Residential Addresses: | 17482 |
| Multifamily Addresses: | 805 |
| Single family Addresses: | 16525 |
| Business Addresses: | 437 |
| P.O. Boxes: | 152 |
2000 Census Data for Deltona, Florida 32725
Gender & Ages
Total Population: 38259
| Male |
| Population: | 18334 |
| < year old: | 122 |
| Year old: | 160 |
| Age 2: | 160 |
| Age 3: | 249 |
| Age 4: | 277 |
| Age 5: | 272 |
| Age 6: | 179 |
| Age 7: | 224 |
| Age 8: | 302 |
| Age 9: | 279 |
| Age 10: | 315 |
| Age 11: | 303 |
| Age 12: | 327 |
| Age 13: | 287 |
| Age 14: | 372 |
| Age 15: | 320 |
| Age 16: | 176 |
| Age 17: | 301 |
| Age 18: | 321 |
| Age 19: | 152 |
| Age 20: | 241 |
| Age 21: | 205 |
| 22-24: |
464 |
| 25-29: |
940 |
| 30-34: |
1167 |
| 35-39: |
1510 |
| 40-44: |
1455 |
| 45-49: |
1210 |
| 50-54: |
1208 |
| 55-59: |
913 |
| 60-61: |
299 |
| 62-64: |
368 |
| 65-66: |
230 |
| 67-69: |
530 |
| 70-74: |
971 |
| 75-79: |
755 |
| 80-84: |
486 |
| 85 & Up: | 284 |
| Female |
| Population: | 19925 |
| < year old: | 222 |
| Year old: | 259 |
| Age 2: | 150 |
| Age 3: | 262 |
| Age 4: | 256 |
| Age 5: | 277 |
| Age 6: | 252 |
| Age 7: | 229 |
| Age 8: | 321 |
| Age 9: | 224 |
| Age 10: | 324 |
| Age 11: | 292 |
| Age 12: | 284 |
| Age 13: | 169 |
| Age 14: | 263 |
| Age 15: | 224 |
| Age 16: | 392 |
| Age 17: | 270 |
| Age 18: | 242 |
| Age 19: | 208 |
| Age 20: | 201 |
| Age 21: | 232 |
| 22-24: |
331 |
| 25-29: |
1144 |
| 30-34: |
1241 |
| 35-39: |
1782 |
| 40-44: |
1369 |
| 45-49: |
1295 |
| 50-54: |
1356 |
| 55-59: |
1036 |
| 60-61: |
244 |
| 62-64: |
565 |
| 65-66: |
382 |
| 67-69: |
669 |
| 70-74: |
1023 |
| 75-79: |
935 |
| 80-84: |
598 |
| 85 & Up: | 402 |
Education Level of Residents
Total Population: 26367
| Male: | 12326 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 279 |
| 10th: | 426 |
| 11th: | 256 |
| 12th, No Diploma: | 526 |
| Graduates: | 4295 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 1204 |
| > 1 Year, No Degree: | 2024 |
| Associates: | 770 |
| Bachelors: | 1373 |
| Doctorate: | 57 |
| Masters: | 408 |
| Female: | 14041 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 460 |
| 10th: | 431 |
| 11th: | 398 |
| 12th, No Diploma: | 374 |
| Graduates: | 5158 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 1355 |
| > 1 Year, No Degree: | 2179 |
| Associates: | 1168 |
| Bachelors: | 1340 |
| Doctorate: | 29 |
| Masters: | 393 |
Veteran Status of Residents
| Total Males: | 13709 |
| Ages 18 to 64: |
| Total: | 10453 |
| Civilians: | 10431 |
| Non-Veteran Civilians: | 7737 |
| Veteran Civilians: | 2694 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 3256 |
| Civilians: | 3256 |
| Non-Veteran Civilians: | 945 |
| Veteran Civilians: | 2311 |
| Currently In Military: | |
| Total Females: | 15255 |
| Ages 18 to 64: |
| Total: | 11246 |
| Civilians: | 11246 |
| Non-Veteran Civilians: | 10960 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4009 |
| Civilians: | 4009 |
| Non-Veteran Civilians: | 3930 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 929 |
| 10 to 14: | 1669 |
| 15 to 19: | 1916 |
| 20 to 24: | 1911 |
| 25 to 29: | 884 |
| 30 to 35: | 2525 |
| 36 to 39: | 752 |
| 40 to 44: | 943 |
| 45 to 59: | 2306 |
| 60 to 89: | 1486 |
| > 89 Minutes: | 597 |
Housing
| Total: | 38175 |
| Own: | 32171 |
| Rent: | 6004 |
Economic Statistics of Residents
Total Households: 14371
| Males 16 & Up: |
| Employed Civilian: | 8881 |
| Unemployed Civilians: | 478 |
| In Labor Force: | 9381 |
| Not In Labor Force: | 4805 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 16467 |
| Work At Home: | 390 |
| Doesn't Work At Home: | 16077 |
| Family Below Poverty Line: | 634 |
| Household Below Poverty: | 1011 |
| Married Below Poverty Line: | 303 |
| Median Family Income: | 42453 |
| Median Household Income: | 38271 |
| Per Capita Income: | 17367 |
| Females 16 & Up: |
| Employed Civilian: | 7796 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 8168 |
| Not In Labor Force: | 7749 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38259 |
| White: | 32969 |
| Black: | 1656 |
| Asian: | 538 |
| Pacific Islander: | 16 |
| Native American: | 79 |
| Multiracial: | 1283 |
| Other: | 1718 |