De Leon Springs, Florida 32130
ZIP Code boundaries for 32130 in De Leon Springs, FL
2011 Statistics for 32130
| ZIP: | 32130 |
| Name: | DE LEON SPRINGS |
| County: | VOLUSIA |
| Area: | 94 mi2 / 244 km2 / 60313 acres / 244078889 m2 |
| Coordinates: | 29.14976, -81.35423 |
| Residential Addresses: | 2412 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1620 |
| Business Addresses: | 128 |
| P.O. Boxes: | 792 |
2000 Census Data for De Leon Springs, Florida 32130
Gender & Ages
Total Population: 4604
| Male |
| Population: | 2247 |
| < year old: | 49 |
| Year old: | 49 |
| Age 2: | 8 |
| Age 3: | 52 |
| Age 4: | 27 |
| Age 5: | 39 |
| Age 6: | 39 |
| Age 7: | 62 |
| Age 8: | 19 |
| Age 9: | 38 |
| Age 10: | 16 |
| Age 11: | 29 |
| Age 12: | 61 |
| Age 13: | 4 |
| Age 14: | 53 |
| Age 15: | 22 |
| Age 16: | 48 |
| Age 17: | 12 |
| Age 18: | 18 |
| Age 19: | 14 |
| Age 20: | 73 |
| Age 21: | 16 |
| 22-24: |
112 |
| 25-29: |
174 |
| 30-34: |
115 |
| 35-39: |
243 |
| 40-44: |
124 |
| 45-49: |
107 |
| 50-54: |
145 |
| 55-59: |
73 |
| 60-61: |
21 |
| 62-64: |
72 |
| 65-66: |
64 |
| 67-69: |
40 |
| 70-74: |
103 |
| 75-79: |
69 |
| 80-84: |
18 |
| 85 & Up: | 19 |
| Female |
| Population: | 2357 |
| < year old: | 37 |
| Year old: | 49 |
| Age 2: | 61 |
| Age 3: | 19 |
| Age 4: | 59 |
| Age 5: | 24 |
| Age 6: | 59 |
| Age 7: | 7 |
| Age 8: | 46 |
| Age 9: | 24 |
| Age 10: | 38 |
| Age 11: | 29 |
| Age 12: | 21 |
| Age 13: | |
| Age 14: | 3 |
| Age 15: | 36 |
| Age 16: | 22 |
| Age 17: | 19 |
| Age 18: | 33 |
| Age 19: | 28 |
| Age 20: | 41 |
| Age 21: | 20 |
| 22-24: |
131 |
| 25-29: |
133 |
| 30-34: |
226 |
| 35-39: |
194 |
| 40-44: |
209 |
| 45-49: |
124 |
| 50-54: |
104 |
| 55-59: |
108 |
| 60-61: |
59 |
| 62-64: |
44 |
| 65-66: |
45 |
| 67-69: |
100 |
| 70-74: |
88 |
| 75-79: |
39 |
| 80-84: |
44 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 2938
| Male: | 1387 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 26 |
| 10th: | 24 |
| 11th: | 33 |
| 12th, No Diploma: | 94 |
| Graduates: | 422 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 122 |
| Associates: | 109 |
| Bachelors: | 111 |
| Doctorate: | 14 |
| Masters: | 23 |
| Female: | 1551 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 36 |
| 10th: | 51 |
| 11th: | 61 |
| 12th, No Diploma: | 50 |
| Graduates: | 505 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 165 |
| Associates: | 119 |
| Bachelors: | 119 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 1620 |
| Ages 18 to 64: |
| Total: | 1307 |
| Civilians: | 1307 |
| Non-Veteran Civilians: | 984 |
| Veteran Civilians: | 323 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 313 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Total Females: | 1804 |
| Ages 18 to 64: |
| Total: | 1454 |
| Civilians: | 1454 |
| Non-Veteran Civilians: | 1447 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 72 |
| 10 to 14: | 409 |
| 15 to 19: | 302 |
| 20 to 24: | 362 |
| 25 to 29: | 142 |
| 30 to 35: | 391 |
| 36 to 39: | 67 |
| 40 to 44: | 96 |
| 45 to 59: | 129 |
| 60 to 89: | 89 |
| > 89 Minutes: | 53 |
Housing
| Total: | 4575 |
| Own: | 3615 |
| Rent: | 960 |
Economic Statistics of Residents
Total Households: 1624
| Males 16 & Up: |
| Employed Civilian: | 1173 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1210 |
| Not In Labor Force: | 470 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2179 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 2141 |
| Family Below Poverty Line: | 131 |
| Household Below Poverty: | 158 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 40957 |
| Median Household Income: | 34417 |
| Per Capita Income: | 15318 |
| Females 16 & Up: |
| Employed Civilian: | 1023 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1074 |
| Not In Labor Force: | 771 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4604 |
| White: | 3537 |
| Black: | 200 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 79 |
| Other: | 746 |