Crescent City, Florida 32112
ZIP Code boundaries for 32112 in Crescent City, FL
2011 Statistics for 32112
| ZIP: | 32112 |
| Name: | CRESCENT CITY |
| County: | PUTNAM |
| Area: | 105 mi2 / 273 km2 / 67417 acres / 272827216 m2 |
| Coordinates: | 29.430534, -81.58352 |
| Residential Addresses: | 3116 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 2724 |
| Business Addresses: | 250 |
| P.O. Boxes: | 362 |
2000 Census Data for Crescent City, Florida 32112
Gender & Ages
Total Population: 6985
| Male |
| Population: | 3464 |
| < year old: | 14 |
| Year old: | 59 |
| Age 2: | 14 |
| Age 3: | 92 |
| Age 4: | 22 |
| Age 5: | 49 |
| Age 6: | 64 |
| Age 7: | 85 |
| Age 8: | 39 |
| Age 9: | 52 |
| Age 10: | 32 |
| Age 11: | 38 |
| Age 12: | 38 |
| Age 13: | 70 |
| Age 14: | 59 |
| Age 15: | 57 |
| Age 16: | 27 |
| Age 17: | 47 |
| Age 18: | 82 |
| Age 19: | 41 |
| Age 20: | 40 |
| Age 21: | 20 |
| 22-24: |
130 |
| 25-29: |
164 |
| 30-34: |
148 |
| 35-39: |
154 |
| 40-44: |
139 |
| 45-49: |
185 |
| 50-54: |
229 |
| 55-59: |
132 |
| 60-61: |
88 |
| 62-64: |
144 |
| 65-66: |
113 |
| 67-69: |
157 |
| 70-74: |
252 |
| 75-79: |
178 |
| 80-84: |
163 |
| 85 & Up: | 47 |
| Female |
| Population: | 3521 |
| < year old: | 27 |
| Year old: | 51 |
| Age 2: | 40 |
| Age 3: | 53 |
| Age 4: | 55 |
| Age 5: | 50 |
| Age 6: | 24 |
| Age 7: | 51 |
| Age 8: | 26 |
| Age 9: | 27 |
| Age 10: | 56 |
| Age 11: | 78 |
| Age 12: | 60 |
| Age 13: | 62 |
| Age 14: | 48 |
| Age 15: | 26 |
| Age 16: | 96 |
| Age 17: | 34 |
| Age 18: | 22 |
| Age 19: | 23 |
| Age 20: | 64 |
| Age 21: | 8 |
| 22-24: |
103 |
| 25-29: |
147 |
| 30-34: |
192 |
| 35-39: |
186 |
| 40-44: |
182 |
| 45-49: |
185 |
| 50-54: |
213 |
| 55-59: |
174 |
| 60-61: |
119 |
| 62-64: |
96 |
| 65-66: |
76 |
| 67-69: |
95 |
| 70-74: |
313 |
| 75-79: |
225 |
| 80-84: |
119 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 4730
| Male: | 2293 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 154 |
| 10th: | 102 |
| 11th: | 82 |
| 12th, No Diploma: | 76 |
| Graduates: | 712 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 354 |
| Associates: | 48 |
| Bachelors: | 98 |
| Doctorate: | 17 |
| Masters: | 39 |
| Female: | 2437 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 99 |
| 10th: | 93 |
| 11th: | 119 |
| 12th, No Diploma: | 129 |
| Graduates: | 875 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 283 |
| Associates: | 93 |
| Bachelors: | 132 |
| Doctorate: | 3 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 2606 |
| Ages 18 to 64: |
| Total: | 1696 |
| Civilians: | 1696 |
| Non-Veteran Civilians: | 1281 |
| Veteran Civilians: | 415 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 910 |
| Civilians: | 910 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Total Females: | 2657 |
| Ages 18 to 64: |
| Total: | 1714 |
| Civilians: | 1712 |
| Non-Veteran Civilians: | 1658 |
| Veteran Civilians: | 54 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 943 |
| Civilians: | 943 |
| Non-Veteran Civilians: | 892 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 289 |
| 10 to 14: | 230 |
| 15 to 19: | 261 |
| 20 to 24: | 320 |
| 25 to 29: | 55 |
| 30 to 35: | 178 |
| 36 to 39: | 61 |
| 40 to 44: | 112 |
| 45 to 59: | 139 |
| 60 to 89: | 139 |
| > 89 Minutes: | 108 |
Housing
| Total: | 6882 |
| Own: | 4847 |
| Rent: | 2035 |
Economic Statistics of Residents
Total Households: 2810
| Males 16 & Up: |
| Employed Civilian: | 1155 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1208 |
| Not In Labor Force: | 1472 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2056 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 1986 |
| Family Below Poverty Line: | 333 |
| Household Below Poverty: | 580 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 28762 |
| Median Household Income: | 24286 |
| Per Capita Income: | 15350 |
| Females 16 & Up: |
| Employed Civilian: | 965 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1022 |
| Not In Labor Force: | 1765 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 6985 |
| White: | 4601 |
| Black: | 1310 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 100 |
| Other: | 880 |