Casselberry, Florida 32707
ZIP Code boundaries for 32707 in Casselberry, FL
2011 Statistics for 32707
| ZIP: | 32707 |
| Name: | CASSELBERRY |
| County: | SEMINOLE |
| Area: | 11 mi2 / 27 km2 / 6730 acres / 27237231 m2 |
| Coordinates: | 28.662298, -81.3143 |
| Residential Addresses: | 14632 |
| Multifamily Addresses: | 2735 |
| Single family Addresses: | 11897 |
| Business Addresses: | 824 |
| P.O. Boxes: | 0 |
2000 Census Data for Casselberry, Florida 32707
Gender & Ages
Total Population: 32953
| Male |
| Population: | 16129 |
| < year old: | 182 |
| Year old: | 132 |
| Age 2: | 190 |
| Age 3: | 179 |
| Age 4: | 195 |
| Age 5: | 224 |
| Age 6: | 213 |
| Age 7: | 276 |
| Age 8: | 208 |
| Age 9: | 214 |
| Age 10: | 249 |
| Age 11: | 221 |
| Age 12: | 175 |
| Age 13: | 164 |
| Age 14: | 289 |
| Age 15: | 233 |
| Age 16: | 297 |
| Age 17: | 212 |
| Age 18: | 271 |
| Age 19: | 176 |
| Age 20: | 285 |
| Age 21: | 231 |
| 22-24: |
650 |
| 25-29: |
1316 |
| 30-34: |
1294 |
| 35-39: |
1408 |
| 40-44: |
1433 |
| 45-49: |
1066 |
| 50-54: |
1106 |
| 55-59: |
730 |
| 60-61: |
234 |
| 62-64: |
412 |
| 65-66: |
159 |
| 67-69: |
393 |
| 70-74: |
425 |
| 75-79: |
382 |
| 80-84: |
201 |
| 85 & Up: | 104 |
| Female |
| Population: | 16824 |
| < year old: | 106 |
| Year old: | 226 |
| Age 2: | 136 |
| Age 3: | 189 |
| Age 4: | 186 |
| Age 5: | 183 |
| Age 6: | 246 |
| Age 7: | 235 |
| Age 8: | 203 |
| Age 9: | 214 |
| Age 10: | 143 |
| Age 11: | 205 |
| Age 12: | 148 |
| Age 13: | 281 |
| Age 14: | 273 |
| Age 15: | 205 |
| Age 16: | 202 |
| Age 17: | 197 |
| Age 18: | 206 |
| Age 19: | 207 |
| Age 20: | 199 |
| Age 21: | 181 |
| 22-24: |
551 |
| 25-29: |
1198 |
| 30-34: |
1176 |
| 35-39: |
1530 |
| 40-44: |
1409 |
| 45-49: |
1394 |
| 50-54: |
1139 |
| 55-59: |
948 |
| 60-61: |
333 |
| 62-64: |
328 |
| 65-66: |
277 |
| 67-69: |
481 |
| 70-74: |
562 |
| 75-79: |
619 |
| 80-84: |
272 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 22565
| Male: | 10663 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 167 |
| 10th: | 223 |
| 11th: | 161 |
| 12th, No Diploma: | 314 |
| Graduates: | 2765 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 942 |
| > 1 Year, No Degree: | 1798 |
| Associates: | 1080 |
| Bachelors: | 2072 |
| Doctorate: | 31 |
| Masters: | 538 |
| Female: | 11902 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 144 |
| 10th: | 146 |
| 11th: | 211 |
| 12th, No Diploma: | 401 |
| Graduates: | 3651 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 1000 |
| > 1 Year, No Degree: | 2230 |
| Associates: | 1207 |
| Bachelors: | 1554 |
| Doctorate: | 52 |
| Masters: | 510 |
Veteran Status of Residents
| Total Males: | 12276 |
| Ages 18 to 64: |
| Total: | 10612 |
| Civilians: | 10565 |
| Non-Veteran Civilians: | 8293 |
| Veteran Civilians: | 2272 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1664 |
| Civilians: | 1664 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 1218 |
| Currently In Military: | |
| Total Females: | 13246 |
| Ages 18 to 64: |
| Total: | 10799 |
| Civilians: | 10799 |
| Non-Veteran Civilians: | 10552 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2447 |
| Civilians: | 2447 |
| Non-Veteran Civilians: | 2354 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 1404 |
| 10 to 14: | 2143 |
| 15 to 19: | 2294 |
| 20 to 24: | 3028 |
| 25 to 29: | 1081 |
| 30 to 35: | 3309 |
| 36 to 39: | 529 |
| 40 to 44: | 841 |
| 45 to 59: | 1456 |
| 60 to 89: | 809 |
| > 89 Minutes: | 394 |
Housing
| Total: | 32850 |
| Own: | 23189 |
| Rent: | 9661 |
Economic Statistics of Residents
Total Households: 13497
| Males 16 & Up: |
| Employed Civilian: | 9851 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 10228 |
| Not In Labor Force: | 2557 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 18143 |
| Work At Home: | 547 |
| Doesn't Work At Home: | 17596 |
| Family Below Poverty Line: | 458 |
| Household Below Poverty: | 1094 |
| Married Below Poverty Line: | 245 |
| Median Family Income: | 49337 |
| Median Household Income: | 42831 |
| Per Capita Income: | 21249 |
| Females 16 & Up: |
| Employed Civilian: | 8587 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 8997 |
| Not In Labor Force: | 4648 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32953 |
| White: | 28860 |
| Black: | 1425 |
| Asian: | 619 |
| Pacific Islander: | 25 |
| Native American: | 103 |
| Multiracial: | 994 |
| Other: | 927 |