Bunnell, Florida 32110
ZIP Code boundaries for 32110 in Bunnell, FL
2011 Statistics for 32110
| ZIP: | 32110 |
| Name: | BUNNELL |
| County: | FLAGLER |
| Area: | 279 mi2 / 723 km2 / 178630 acres / 722890865 m2 |
| Coordinates: | 29.423687, -81.34051 |
| Residential Addresses: | 3718 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 2615 |
| Business Addresses: | 654 |
| P.O. Boxes: | 1078 |
2000 Census Data for Bunnell, Florida 32110
Gender & Ages
Total Population: 5594
| Male |
| Population: | 2767 |
| < year old: | 18 |
| Year old: | 36 |
| Age 2: | 25 |
| Age 3: | 49 |
| Age 4: | 28 |
| Age 5: | 39 |
| Age 6: | 52 |
| Age 7: | 23 |
| Age 8: | 40 |
| Age 9: | 37 |
| Age 10: | 43 |
| Age 11: | 45 |
| Age 12: | 57 |
| Age 13: | 126 |
| Age 14: | 40 |
| Age 15: | 17 |
| Age 16: | 33 |
| Age 17: | 30 |
| Age 18: | 31 |
| Age 19: | 75 |
| Age 20: | 58 |
| Age 21: | 15 |
| 22-24: |
69 |
| 25-29: |
141 |
| 30-34: |
194 |
| 35-39: |
205 |
| 40-44: |
239 |
| 45-49: |
202 |
| 50-54: |
191 |
| 55-59: |
124 |
| 60-61: |
31 |
| 62-64: |
121 |
| 65-66: |
64 |
| 67-69: |
61 |
| 70-74: |
112 |
| 75-79: |
43 |
| 80-84: |
37 |
| 85 & Up: | 16 |
| Female |
| Population: | 2827 |
| < year old: | 45 |
| Year old: | 19 |
| Age 2: | 56 |
| Age 3: | 34 |
| Age 4: | 11 |
| Age 5: | 45 |
| Age 6: | 74 |
| Age 7: | 20 |
| Age 8: | 38 |
| Age 9: | 35 |
| Age 10: | 74 |
| Age 11: | 67 |
| Age 12: | 30 |
| Age 13: | 44 |
| Age 14: | 17 |
| Age 15: | 48 |
| Age 16: | 51 |
| Age 17: | 57 |
| Age 18: | 37 |
| Age 19: | 40 |
| Age 20: | 29 |
| Age 21: | 16 |
| 22-24: |
59 |
| 25-29: |
168 |
| 30-34: |
214 |
| 35-39: |
223 |
| 40-44: |
188 |
| 45-49: |
181 |
| 50-54: |
187 |
| 55-59: |
229 |
| 60-61: |
68 |
| 62-64: |
106 |
| 65-66: |
45 |
| 67-69: |
38 |
| 70-74: |
98 |
| 75-79: |
81 |
| 80-84: |
46 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 3662
| Male: | 1781 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 46 |
| 10th: | 125 |
| 11th: | 126 |
| 12th, No Diploma: | 110 |
| Graduates: | 585 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 294 |
| Associates: | 115 |
| Bachelors: | 73 |
| Doctorate: | 11 |
| Masters: | 51 |
| Female: | 1881 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 50 |
| 10th: | 40 |
| 11th: | 133 |
| 12th, No Diploma: | 94 |
| Graduates: | 698 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 281 |
| Associates: | 161 |
| Bachelors: | 109 |
| Doctorate: | |
| Masters: | 71 |
Veteran Status of Residents
| Total Males: | 2029 |
| Ages 18 to 64: |
| Total: | 1696 |
| Civilians: | 1696 |
| Non-Veteran Civilians: | 1273 |
| Veteran Civilians: | 423 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 333 |
| Civilians: | 333 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Total Females: | 2062 |
| Ages 18 to 64: |
| Total: | 1745 |
| Civilians: | 1745 |
| Non-Veteran Civilians: | 1720 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 317 |
| Civilians: | 317 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 150 |
| 10 to 14: | 220 |
| 15 to 19: | 396 |
| 20 to 24: | 414 |
| 25 to 29: | 178 |
| 30 to 35: | 411 |
| 36 to 39: | 45 |
| 40 to 44: | 64 |
| 45 to 59: | 171 |
| 60 to 89: | 97 |
| > 89 Minutes: | 136 |
Housing
| Total: | 5524 |
| Own: | 4197 |
| Rent: | 1327 |
Economic Statistics of Residents
Total Households: 2146
| Males 16 & Up: |
| Employed Civilian: | 1272 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1348 |
| Not In Labor Force: | 744 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2394 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 2353 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 300 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 34430 |
| Median Household Income: | 31338 |
| Per Capita Income: | 15222 |
| Females 16 & Up: |
| Employed Civilian: | 1165 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1234 |
| Not In Labor Force: | 936 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5594 |
| White: | 4505 |
| Black: | 892 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 113 |
| Other: | 64 |